Boilers for domestic hot water
KACS
Capacity: 200/300/500 L
WEBCODE: ACCBL
Product benefits
- Large exchange surface for heat pump operation
- Absolute hygiene
- Easy installation

Buffer tanks for the production of domestic hot water from a heat pump.
Construction features
Boiler with a carbon steel coil, complete with anodic protection, internal treatment of food-grade inorganic glass-porcelain according to DIN 4753-3 and UNI 10025 standards. External insulation in injected rigid polyurethane, 50 mm thick.
Single phase copper immersion electrical resistance (IP 65) with internal adjustable thermostat and temperature limiter.
Versions
• KACSB - Boiler with coil for the production of domestic hot water from the heat pump and supplementary electrical resistance
• KACSS - Two-coil boiler for domestic hot water production from the heat pump and solar panels, with supplementary electrical resistance.
MODEL | ||
Available volume | L | |
Coil surface | m2 | |
Lower coil surface | m2 | |
Coil water content | L | |
Lower coil water content | L | |
Maximum pressure on the DHW/coil side | bar | |
Electrical resistance | kW | |
DIMENSIONS AND WEIGHTS | ||
Diameter | mm | |
Total height | mm | |
Empty weight | kg | |
ENERGY CLASS | ||
Losses through dispersion | W | |
Energy class |
KACSB - 200 | KACSB - 300 | KACSB - 500 | KACSS - 300 | KACSS - 500 |
190 | 263 | 470 | 260 | 455 |
3 | 4 | 6 | 3.7 | 5.2 |
- | - | - | 1.2 | 1.8 |
17.2 | 23 | 51.5 | 18 | 31 |
- | - | - | 8 | 10 |
10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
2 | 3 | 3 | 3 | 3 |
KACSB - 200 | KACSB - 300 | KACSB - 500 | KACSS - 300 | KACSS - 500 |
600 | 600 | 750 | 600 | 750 |
1215 | 1615 | 1705 | 1615 | 1705 |
90 | 124 | 160 | 131 | 182 |
KACSB - 200 | KACSB - 300 | KACSB - 500 | KACSS - 300 | KACSS - 500 |
67 | 85 | 112 | 85 | 112 |
C | C | C | C | C |
Regulations (EU) No.812/2013 and No.814/2013 |